Cobra AIR-X2 Hybrid
Featuring a lightweight construction, and an all-new H.O.T. Face insert, the AIR-X hybrid is designed to help golfers with smooth tempos generate increased club speed and distance.
Features
Cobra AIR-X2 Hybrid
Lighter. Faster. Longer. AIR-X.
Engineered to be ultra-lightweight – unlock your ability to generate faster clubhead speeds and discover the true potential of your power.
Effective & Efficient
An updated H.O.T. Face design delivers more power on mis-hits to ensure you get the most out of each swing.
Shoot Straight
We maximized weight in the heel of the club, making it easier to turn the club over for a consistantly straighter ball flight.
Slice-Correction
An offset hosel helps eliminate your slice in favor of a straighter, more reliable shot shape.
Specifications
Cobra AIR-X2 Hybrid
MODEL | LOFT | LIE ANGLE | LENGTH | SWING WEIGHT | STOCK FLEX | RH/LH |
---|---|---|---|---|---|---|
3H | 19.0° | 59.00° | 40.50″ | C7.5 | S, R, A | RH/*LH (Custom) |
4H | 21.0° | 59.50° | 39.75″ | C7.5 | S, R, A | RH/*LH (Custom) |
5H | 24.0° | 60.00° | 39.00″ | C7.5 | R, A | RH/*LH (Custom) |
6H | 27.0° | 60.50° | 38.50″ | C7.5 | R, A | RH/*LH (Custom) |
7H | 30.0° | 61.00° | 38.00″ | C7.5 | R, A | RH |
SHAFTS
MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
GRIPS
Lamkin EPDM REL Black STD (58R)
Video
Cobra AIR-X2 Hybrid